Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Charles Bebbington | Head | M | 33 [sic] | Agricultural Labourer | Employed | Cheshire Malpas |
Sarah Bebbington | Wife | M | 30 [sic] | Cheshire Tattenhall | ||
William Bebbington | Son | U | 18 | Agricultural Labourer | Employed | Cheshire Tattenhall |
Joseph Bebbington | Son | 11 | Scholar | Cheshire Tattenhall | ||
Thomas Bebbington | Son | 9 | Scholar | Cheshire Tattenhall | ||
Martha A Bebbington | Dau | 8 | Scholar | Cheshire Handley? | ||
Ellen Bebbington | Dau | 4 | Scholar | Cheshire Aldford | ||
Amy Bebbington | Dau | 3 | Cheshire Aldford | |||
Mary Bebbington | Dau | 1 | Cheshire Aldford |
Reference: | RG12/2859/1/8/9/49 |
Registration District: | Chester |
Sub-registration District: | Tattenhall |
Administrative County: | Chester |
Civil Parish: | Aldford |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | Tarvin Union |
Parliamentary Borough or Division: | Eddisbury |
Ecclesiastical Parish or District: | Aldford |
Address: |