| Name | Age | Profession etc. | Same County |
|---|---|---|---|
| Charles Bebbington | 40 | Farmer | Y |
| Ann Bebbington | 35 | Y | |
| Ann Bebbington | 6 | Y | |
| John Bebbington | 13 | Y | |
| Samuel Bebbington | 11 | Y | |
| Sarah Bebbington | 4 | Y | |
| Thomas Bebbington | 2 | Y | |
| Joseph Dunning | 25 | M.S. | Y |
| Charles Bebbington | 14 | M.S. | Y |
| Mary Crank | 15 | F.S. | Y |
| Jane Leech | 12 | F.S. | Y |
| Name | Age | Profession etc. | Same County |
|---|---|---|---|
| Daniel Bebbington | 55 | Shoe M | Y |
| Martha Bebbington | 65 | Y | |
| Thomas Bebbington | 11 | Y |
| Reference: | HO107/96/28/5/4/12/2 |
| Registration District: | Nantwich |
| Sub-Registration District: | Bunbury |
| City or Borough of: | |
| Township of: | Wettenhall |
| Place: | Batchon? Hag? Farm |