Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Charles Bebbington | Head | M | 51 | Farmer of 120 Acres employing 2 Lab | Wettenhall Cheshire |
Ann Bebbington | Wife | M | 50 | Darnhall Cheshire | |
John Bebbington | Son | U | 23 | Waggoner | Wettenhall Cheshire |
Samuel Bebbington | Son | U | 22 | Labourer | Wettenhall Cheshire |
Ann Bebbington | Dau | U | 16 | Dairy Maid | Wettenhall Cheshire |
Sarah Bebbington | Dau | U | 13 | House Maid | Wettenhall Cheshire |
Thomas Bebbington | Son | 12 | Errand Boy | Wettenhall Cheshire | |
Mark Hall Bebbington | Son | 9 | Scholar | Wettenhall Cheshire |
Reference: | HO107/2170/2/18/1/3 |
Registration District: | Nantwich |
Sub-registration District: | Bunbury |
Township of: | Wettenhall |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Wood Side |