Name | Age | Profession etc. | Same County |
---|---|---|---|
Charles Bebbington | 42 | Salt Rock Miner | Y |
Janes [sic] Bebbington | 41 | Y | |
Charles Bebbington | 10 | Y | |
Joseph Bebbington | 8 | Y | |
Levi Bebbington | 5 | Y | |
Willoughby Bebbington | 3 | Y | |
Jebus Bebbington | 9 months | Y | |
Thomas Bebbington | 7 | Y |
Reference: | HO107/120/8/15/13/21/14 |
Registration District: | Northwich |
Sub-Registration District: | Northwich |
City or Borough of: | |
Township of: | Lastlock & Earlam |
Place: | Lastock? Green |