Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John R Lasham | Head | M | 43 | Farmer of 81 acres employing 1 lab. | Chester Wharton |
Mary Brown | Serv | U | 23 | General Serv | Chester Malpas |
Ellis Bebbington | Serv | U | 26 | Farm Serv. Indoor | Chester Malpas |
NB - Other members of household not transcribed.
Reference | RG11/2672/5/61/3/12 |
Registration district: | Whitchurch |
Sub-registration District: | Malpas |
Township of: | Hampton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Whitchurch |
Parish of: | Malpas |
Address |