Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Gabriel Bebbington | Head | M | 64 | Butcher | Cheshire Watcroft |
Ann Bebbington | Wife | M | 60 | Cheshire Church Hulme | |
Thomas Bebbington | Son | U | 25 | Butcher | Cheshire Sandbach |
Maria Bebbington | Dau | U | 22 | Silk Weaver | Cheshire Sandbach |
William Bebbington | Son | U | 14 | Butcher | Cheshire Sandbach |
Reference: | HO107/2168/8e/289/7/26 |
Registration District: | Congleton |
Sub-registration District: | Sandbach |
Township of: | Sandbach |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | Sandbach |
Village of: | |
Address: | Chapel Street |