Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George Bebbington | Head | M | 28 | Tailor | Cheshire Nantwich |
Sarah Bebbington | Wife | M | 24 | Cheshire Sporston? | |
Ann Bebbington | Dau | U | 3? | Cheshire Nantwich | |
Elizath. Bebbington | Dau | 9 m | Cheshire Nantwich |
NB - 4 Lodgers not transcribed.
Reference: | HO107/2002/8a/44/70/271 |
Registration District: | Wolstanton |
Sub-registration District: | Wolstanton |
Parish of: | Wolstanton |
Ecclesiastical District of: | Tunstall |
Borough of: | Stoke upon Trent |
Town of: | Tunstall |
Village of: | |
Address: | High St. |