Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George Bebbington | Head | M | 33 | Buffer Maker | Sandbach Cheshire |
Livinia Bebbington | Dau | U | 13 | Scholar | Haslington Cheshire |
Arthur Bebbington | Son | 10 | Scholar | Sandbach Cheshire | |
Herbert Bebbington | Son | 5 | Scholar | Sandbach Cheshire | |
Frances Wilbraham | Serv | U | 29 | House Servant | Crewe Green Cheshire |
Reference: | HO107/2169/3b/120/11/301 |
Registration District: | Nantwich |
Sub-registration District: | Wybunbury |
Township of: | Monks Coppenhall |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | Crewe |
Village of: | |
Address: | 22 Small Lane |