Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Geo Bebbington | Head | M | 34 | Butcher | Cheshire Over |
Jane Bebbington | Wife | M | 35 | Cheshire Over | |
Hanh. Bebbington | Dau | U | 10 | at home | Cheshire Over |
Ellen Bebbington | Dau | U | 7 | at home | Cheshire Over |
Wm. Bebbington | Son | U | 6 | at home | Cheshire Over |
Edward Hancock | Serv | U | 24 | Butchers Servant | Cheshire Over |
Wm. Harden | Serv | U | 17 | Butchers Servant | Cheshire Wharton |
Reference: | HO107/2166/4c/97/1/3 |
Registration District: | Northwich |
Sub-registration District: | Over |
Township of: | Over |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | ?? Over Lane |