| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| George Bebbington | Head | M | 59 | ag: Labourer | Cheshire Audlem |
| Ellin Bebbington | Wife | M | 61 | Labourer Wife | Cheshire Audlem |
| Charles Bebbington | Son | U | 24 | ag: Labourer | Cheshire Calveley |
| Ann Bebbington | Dau | U | 20 | Labourer Daur. | Cheshire Calveley |
| George Bebbington | Son | U | 18 | Labourer | Cheshire Calveley |
| Reference: | HO107/2170/12/217/2/6 |
| Registration District: | Nantwich |
| Sub-registration District: | Bunbury |
| Township of: | Calveley |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: |