| Name | Age | Profession etc. | Same County |
|---|---|---|---|
| George Bebbington | 45 | T??? | Y |
| Jane Bebbington | 40 | Y | |
| Mary Bebbington | 15 | Y | |
| Samuel Bebbington | 13 | Y | |
| John Bebbington | 11 | Y | |
| Thomas Bebbington | 8 | Y | |
| George Bebbington | 6 | Y | |
| Jane Bebbington | 3 | Y | |
| Joseph Bebbington | 1 | Y |
| Reference: | HO107/116/21/7/6/6/14 |
| Registration District: | Nantwich |
| Sub-Registration District: | Wrenbury |
| City or Borough of: | |
| Township of: | Br??ton |
| Place: | J? B |