| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Abraham Evanson | Head | M | 50 | Road Labourer | Shropshire not known |
| Elizabeth Evanson | Wife | M | 50 | Wife | Cheshire Wrenbury |
| Thomas Evanson | Son | U | 18 | Labourer | Cheshire Wrenbury |
| Ann Evanson | Dau | 16 | at Home | Cheshire Wrenbury | |
| Martha Evanson | Dau | 12 | Scholar | Cheshire Wrenbury | |
| Hannah Bebington | Step Dau | U | 29 [sic] | Step Daughter at Home | Cheshire Wrenbury |
| Reference: | HO107/2169/15/364/30/108 |
| Registration District: | Nantwich |
| Sub-registration District: | Wynbury |
| Township of: | Wynbury |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Village |