Name | Age | Profession etc. | Same County |
---|---|---|---|
James Bebbington | 50 | Farmer | Y |
Ann Bebbington | 50 | Y | |
Samuel Bebbington | 25 | Ag. Lab | Y |
Hannah Bebbington | 15 | Y | |
Ann Bebbington | 15 | Y | |
James Bebbington | 13 | Y | |
Kezia Bebbington | 6 | Y | |
Mary Bebbington | 4 | ||
Joseph Bebbington | 55 | Y |
Reference: | HO107/96/24/2/8/11/16 |
Registration District: | Northwich |
Sub-Registration District: | Over |
City or Borough of: | |
Parish or Township of: | |
Place: | Salterwell |