Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Bebbington | Head | M | 44 | Labourer | Flint Worthenbury |
Ann Bebbington | 50 | Cheshire, Marbury | |||
Joseph Bebbington | Son | 15 | "Ag. Lab." | Cheshire, Malpas | |
Susan Bebbington | Dau | 12 | Scholar | Cheshire, Malpas | |
Jane Bebbington | Dau | 8 | Scholar | Flint, Worthenbury | |
Eliza Bebbington | Daughter | 7 | Scholar | Flint, Worthenbury | |
James Bebbington | Son | 5 | Scholar | Flint, Worthenbury |
Reference: | HO107/2502/15/436/1/2 |
Registration District: | Wrexham |
Sub-registration District: | Hope |
Parish or Township of: | |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | Worthenbury |
Address: | Cottage |