Name | Age | Profession etc. | Same County |
---|---|---|---|
John Bebington | 70 | Farmer | Y |
Elizibeth Bebington | 55 | Y | |
William Young | 20 | Ag Lab | Y |
Name | Age | Profession etc. | Same County |
---|---|---|---|
Thos. Edge | 50 | Ag Lab | Y |
Mary Edge | 50 | Y | |
James Edge | 13 | Y | |
Ann Edge | 10 | Y | |
Elizabeth Edge | 7 | Y | |
Martha Edge | 5 | Y |
Reference: | HO107/89/16/10/8/11/25 |
Registration District: | Nantwich |
Sub-Registration District: | Wrenbury |
City or Borough of: | |
Township of: | Bickley |
Place: | Bickley |