Name | Age | Profession etc. | Same County |
---|---|---|---|
Abraham Evenson | 40 | Grocer | Y |
Elizabeth Evenson | 40 | Y | |
Hannah Evenson | 12 | Y | |
Thomas Evenson | 8 | Y | |
Ann Evenson | 7 | Y | |
Martha Evenson | 2 | Y |
Name | Age | Profession etc. | Same County |
---|---|---|---|
John Bebbington | 30 | Farmer | Y |
Mary Bebbington | 20 | Y | |
Thomas Bebbington | 2 | Y | |
William Bebbington | 1 | Y |
Reference: | HO107/118/31/8/3/1/5 |
Registration District: | Nantwich |
Sub-Registration District: | Wybunbury |
City or Borough of: | |
Parish or Township of: | Wybunbury |
Place: | Wybunbury |