Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Bebbington | Head | M | 69 | Farmer of 130 acres | Cheshire, Hatton |
Margaret Bebbington | Wife | M | 65 | Farmer's Wife | Cheshire, Rowton |
Joseph Bebbington | Son | M | 29 | Farmer's Son | Cheshire, Hatton |
Thomas Bebbington | Son | U | 24 | Farmer's Son | Cheshire, Hatton |
Mary Bebbington | Dau in Law | M | 30 | Farmer's Daur | Cheshire, Malpas |
Jane Dutton | Serv | U | 16 | House Servant | Cheshire, Huxley |
Thomas Parlington? | Serv | U | 18 | Farm Servant | Cheshire, Tattenhall |
Thomas Barnes | Serv | 14 | Farm Servant | Cheshire, Tattenhall | |
Ellen Davies | Niece | 2 | Visitor | Lancashire Liverpool |
Reference: | HO107/2171/29/177/15/1 |
Registration District: | Great Boughton |
Sub-registration District: | Tattenhall |
Township of: | Hatton |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: |