| Name | Age | Profession etc. | Same County |
|---|---|---|---|
| John Bebbington | 45 | Ag Lab | Yes |
| Frances Bebbington | 40 | Y | |
| Joseph Bebbington | 14 | Y | |
| Ann Bebbington | 12 | Y | |
| John Bebbington | 9 | Y | |
| James Bebbington | 8 | Y | |
| Mary Bebbington | 6 | Y | |
| Thomas Bebbington | 4 | Y | |
| Henry Bebbington | 6 M | Y | |
| Michael Bebbington | 80 | Y |
| Reference: | HO107/116/30/20/15/25/10 |
| Registration District: | Nantwich |
| Sub-Registration District: | Wybunbury |
| City or Borough of: | |
| Township of: | Haslington |
| Place: | Haslington |