Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Blesington | Head | M | 55 | Farmer 9 Acres | Cheshire Haslington |
Francis [sic] Blesington | Wife | M | 45 | Farmer Wife | Cheshire Haslington |
Mary Blesington | Dau | 16 | Farmer Dau | Cheshire Haslington | |
James Blesington | Son | 18 | Farmer Son Farm Serv? | Cheshire Haslington | |
John Blesington | Son | 20 | Farmer Son Farm Serv? | Cheshire Haslington | |
Thomas Blesington | Son | 14 | Farmer Son Farm Serv? | Cheshire Haslington | |
Henry Blesington | Son | 10 | Farmer Son Scholar | Cheshire Haslington |
Reference: | HO107/2169/4a/200/38/125 |
Registration District: | Nantwich |
Sub-registration District: | Wybunbury |
Parish or Township of: | |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Oahonger? Moss? |