Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Bebbington | Head | M | 52 | Grocer | Cheshire, Over |
Sarah Bebbington | Wife | M | 46 | Grocer Wife | Cheshire, Wettenhall |
Josiah Bebbington | Son | U | 14 | Grocer Son | Cheshire, Over |
Sarah Bebbington | Dau | U | 10 | Scholar | Cheshire, Tarporley |
Maria Livesley | Serv | U | 18 | House Servant | Cheshire, Tarporley |
Reference: | HO107/2170/6b/112/33/127 |
Registration District: | Nantwich |
Sub-registration District: | Bunbury |
Township of: | Tarporley C.? |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | Tarporley C ? |
Village of: | |
Address: | Tarporley |