Name | Age | Profession etc. | Same County |
---|---|---|---|
John Bebbington | 40 | Grocer | yes |
Mary Bebbington | 40 | Y | |
Elizh. Walker | 15 | F Ser | yes |
Name | Age | Profession etc. | Same County |
---|---|---|---|
Anna Bebbington | 60 | Butcher | yes |
John Bebbington | 30 | Butcher | yes |
Wm Bebbington | 25 | Butcher | yes |
Thos Bebbington | 20 | Butcher | yes |
John Dale | 20 | Butcher Ap | yes |
Elizh. Furney? | 20 | F S | yes |
Geo Poole | 7 | yes |
Reference: | HO107/96/27/5/5/5/14 |
Registration District: | Northwich |
Sub-Registration District: | Over |
City or Borough of: | |
Parish or Township of: | |
Place: | Over Lane |