Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Bebbington | Head | M | 46 | Brick setter, Farmer of 38 Acres | Cheshire Worleston |
Mary Bebbington | Wife | M | 46 | Cheshire Wrenbury | |
James Bebbington | Son | U | 20 | Butcher | Cheshire Nantwich |
Joseph Bebbington | Son | 4 | Cheshire Nantwich | ||
Elizabeth Branston | Visitor | 11 | Lincolnshire | ||
George Steel | Serv | U | 18 | General Servant | Cheshire Minstrule? |
Reference: | HO107/2169/2/29/20/65 |
Registration District: | Nantwich |
Sub-registration District: | Wybunbury |
Township of: | Church Coppenhall |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: |