Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Johnson | Head | M | 49 | Farmer & Landowner | Cheshire Malpas |
Martha Bebbington | Serv | U | 25 | Farm Serv | Cheshire Malpas |
Ellen Bebbington | Serv | U | 19 | Farm Serv | Cheshire Malpas |
NB - Other members of household not transcribed.
Reference: | RG10/2798/2/33/4/18 |
Registration District: | Whitchurch |
Sub-registration District: | Malpas |
Township of: | Agden |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Chad Turkingham |
Address: | Agden |