Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Edgeley | Head | M | 45 | Ag. Labourer | Cheshire Wydenbury |
Elizabeth Edgeley | Head | M | 40 | Staffordsh. Balterly | |
Mary Bebbington | Visitor | 9 | Scholar | Cheshire Engleseabrook? | |
Anne Bebbington | Visitor | 8 | Scholar | Cheshire Nantwich |
NB - 5 other occupants not transcribed.
Reference: | HO107/2001/2/501/16/57 |
Registration District: | Newcastle under Lyme |
Sub-registration District: | Whitmore |
Parish or Township of: | Balterley |
Ecclesiastical District of: | Barthomley |
City or Borough of: | |
Town of: | |
Village of: | Balterley |
Address: | Balterley |