Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Ralph Bebbington | Head | M | 69 | Cordwainer | Cheshire Weaverham |
Mary Bebbington | Wife | M | 65 | Cheshire Weaverham | |
Daniel Bebbington | Son | U | 31 | Nav Lab | Cheshire Weaverham |
Sarah Ann Bebbington | Dau | U | 22 | Cheshire Weaverham | |
Joseph Kinsey | Nurse Child | 3 | Cheshire Weaverham | ||
Thomas Gerrard | Lodger | U | 29 | Bricklayer's Lab | Cheshire Weaverham |
Reference: | HO107/2165/6a/85/20/71 |
Registration District: | Northwich |
Sub-registration District: | Weaverham |
Township of: | Weaverham |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: |