Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Ralph Bebbington | Head | M | 66 | Blacksmith | Cheshire, Oldcastle |
Ann Bebbington | Wife | M | 57 | Blacksmith, Wife | Flintshire, Bronnington |
Jane Bebbington | Dau | U | 29 | Blacksmith, Daur. | Cheshire, Oldcastle |
Richard Bebbington | Son | U | 27 | Blacksmith | Cheshire, Oldcastle |
Henry Bebbington | Son | U | 22 | Ag. Lab. | Cheshire, Oldcastle |
Ralph Bebbington | Son | U | 20 | Blacksmith | Cheshire, Oldcastle |
Edwin Bebbington | Grand Son | U | 9 | Scholar | Cheshire, Oldcastle |
John Bebbington | Grand Son | U | 3 | Scholar | Cheshire, Oldcastle |
Reference: | HO107/2502/13/403/5/1 |
Registration District: | Wrexham |
Sub-registration District: | Hope |
Township of: | Oldcastle |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: |