| Name | Age | Profession etc. | Same County |
|---|---|---|---|
| Randle Bebbington | 40 | Ag Lab | Y |
| Grace Bebbington | 45 | Y | |
| Samuel Bebbington | 18 | Lab | Y |
| Eliza Bebbington | 15 | F.S | Y |
| George Bebbington | 10 | Y | |
| William Bebbington | 7 | Y | |
| Thomas Bebbington | 10 Month | Y |
| Reference: | HO107/116/1/7/6/19/23 |
| Registration District: | Nantwich |
| Sub-Registration District: | Nantwich |
| City or Borough of: | |
| Parish or Township of: | Acton |
| Place: | Acton |