Name | Age | Profession etc. | Same County |
---|---|---|---|
Richard Bebington | 40 | Wheelwright | Y |
Mary Bebington | 40 | Y | |
George Bebington | 20 | Wheelwright J. | Y |
Ralph Bebington | 20 | Wheelwright J. | Y |
Samuel Bebington | 15 | Tailor Ap. | Y |
Elizabeth Bebington | 10 | Y | |
Edward Bebington | 8 | Y | |
Mary Bebington | 6 | Y | |
Maria Bebington | 4 | Y |
Reference: | HO107/117/14/12/6/6/18 |
Registration District: | Nantwich |
Sub-Registration District: | Nantwich |
City or Borough of: | |
Township of: | Minshull Vernon |
Place: | Minshull Vernon |