Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Robert Bebbington | Head | U | 39 | Farmer 25 acres employing 2 Laborers [sic] | Cheshire Congleton |
Mary Billington | Serv | U | 22 | House Servant | Shropshire Market Drayton |
Josiah Wedgewood | Visitor | U | 34 | Coal Merchant | Staffs Wolstanton |
Reference: | HO107/2167/6m/530/18/67 |
Registration District: | Congleton |
Sub-registration District: | Church Hulme |
Township of: | Congleton |
Ecclesiastical District of: | St James' |
Borough of: | Congleton |
Town of: | |
Village of: | |
Address: | Astbury Marsh |