Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Bebbington | Head | M | 48 | Ag Lab | Cheshire Peckforton |
Kity Bebbington | Wife | M | 49 | Cheshire Peckforton | |
John Bebbington | Son | U | 20 | Tailor Journey man | Cheshire Spurstow |
William Bebbington | Son | 17 | Shoe maker Journey Man | Cheshire Spurstow | |
Edwin Bebbington | Son | 8 | Schooler [sic] | Cheshire Spurstow | |
Sarah Bebbington | Dau | 5 | Cheshire Spurstow | ||
Joseph Bebbington | Brother | U | 57 | Shoe maker Journey Man | Cheshire Peckforton |
Reference: | HO107/2170/15/241/14/24 |
Registration District: | Nantwich |
Sub-registration District: | Bunbury |
Township of: | Spurstow |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: |