Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Bebbington | Head | M | 56 | Brickmaker | Cheshire Over |
Mary Bebbington | Wife | M | 54 | Cheshire Middlewich | |
John Bebbington | Son | U | 21 | Brickmaker | Cheshire Weever |
Levi Bebbington | Son | U | 17 | Brickmaker | Cheshire Weever |
Daniel Bebbington | Son | U | 15 | Labourer | Cheshire Weever |
Thomas Bebbington | Son | 13 | Cheshire Weever | ||
Jane Bebbington | Dau | 11 | Cheshire Over | ||
Joseph Bebbington | Son | 8 | Scholar | Cheshire Over |
Reference: | HO107/2166/4c/118/43/178 |
Registration District: | Northwich |
Sub-registration District: | Over |
Parish or Township of: | Over |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Over Lane |