Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Moss | Head | M | 32 | Farm Bailiff | Cheshire Over |
Ann Moss | Wife | M | 50 | Cheshire Middlewich | |
Ann Moss | Dau | 7 | Scholar | Cheshire Over | |
Josiah Jarvis | Step Son | U | 18 | Wheelwright's app. | Cheshire Over |
Samuel Bebbington | Half Bro. | U | 18 | Farm Lab. in | Cheshire Over |
Reference: | HO107/2166/4d/134/12/36 |
Registration District: | Northwich |
Sub-registration District: | Over |
Township of: | Over |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Farmer's Lodge |