Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Bebbington | Head | M | 56 | Formerly Butler | Nantwich Cheshire |
Hannah Bebbington | Wife | M | 53 | Formerly Cook | Nantwich Cheshire |
Thomas Bebbington | Son | U | 30 | BookKeeper | Chester |
Hannah Bebbington | Daughter | U | 19 | House Servant | Chester |
Jane Bebbington | Dau | U | 13 | Scholar | Chester |
James Bebbington | Son | M | 23 | Warehouseman | Chester |
Elizabeth Bebbington | Dau in Law | M | 30 | Formerly Cook | Wrexham, Wales |
James Bebbington | Grand Son | U | 4 | Liverpool | |
Emma Jane Bebbington | Grand Dau | U | 1 | Liverpool | |
Mary Hannah Bebbington | Grand Dau | U | 5 mo | Liverpool |
Reference: | HO107/2181/1i/323/4/12 |
Registration District: | Liverpool |
Sub-registration District: | St Thomas |
Parish or Township of: | Liverpool |
Ecclesiastical District of: | |
Borough of: | Lpool |
Town of: | |
Village of: | |
Address: | 78 Duke Street |