Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Bebbington | Head | M | 40 | Dyers Lab | Cheshire |
Mary Bebbington | Wife | M | 39 | Lancashire Manchester | |
Ann Bebbington | Dau | U | 18 | Lachry? hound? | Lancashire Manchester |
Thomas Bebbington | Son | U | 9 | Lancashire Manchester | |
Charles Bebbington | Son | U | 2 | Lancashire Manchester |
NB - 6 other occupants not transcribed.
Reference: | HO107/2221/2j/275/16/58 |
Registration District: | Chorlton |
Sub-registration District: | Hulme |
Township of: | Hulme |
Ecclesiastical District of: | St Georges |
City of: | Manchester |
Town of: | |
Village of: | |
Address: | Cross St |