Name | Age | Profession etc. | Same County |
---|---|---|---|
James Garnett | 50 | Cordwainer | Y |
James Garnett | 6 | Y | |
Thomas Garnett | 10 | Y | |
Sarah Garnett | 45 | Y | |
Ann Garnett | 15 | Y | |
Ellin Garnett | 10 | Y | |
Betsey Garnett | 25 | F.S. | Y |
Martha Bebbington | 75 | Ind | Y |
Martha Charlesworth | 35 | ??? Wife | Y |
Reference: | HO107/116/11/7b/4/8/17 |
Registration District: | Nantwich |
Sub-Registration District: | Nantwich |
City or Borough of: | |
Township of: | Henhull |
Place: | Henhull |