Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Bebington | Head | M | 37 | Bricklayer | Sandbach Cheshire |
Ann Bebington | Wife | M | 36 | Coppenhall Cheshire | |
John Bebington | Son | U | 14 | Engine Fitters Apprentice | Sandbach Cheshire |
Alfred Bebington | Son | U | 10 | Scholar | Sandbach Cheshire |
Matilda Bebington | Daughter | U | 7 | Scholar | Crewe Cheshire |
Bertha Bebington | Daughter | U | 5 | Scholar | Crewe Cheshire |
Robert Bebington | Son | U | 2 | Crewe Cheshire | |
Louisa Ann Galleard? | Visitor | U | 65 | London |
Reference: | HO107/2169/3b/88/38/108 |
Registration District: | Nantwich |
Sub-registration District: | Wybunbury |
Township of: | Monk's Coppenhall |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | Crewe |
Village of: | |
Address: | 1 Church St |