| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Bebbington | Head | M | 37 | Agricultural Labourer | Cheshire Brindley |
| Elizabeth Bebbington | Wife | M | 41 | Cheshire Brindley | |
| Mary Bebbington | Dau | 11 | Scholar | Cheshire Faddiley | |
| Thomas Bebbington | Son | 9 | Scholar | Cheshire Faddiley | |
| William Bebbington | Son | 8 | Scholar | Cheshire Faddiley | |
| John Bebbington | Son | 6 | Scholar | Cheshire Faddiley | |
| George Bebbington | Son | 5 | Scholar | Cheshire Faddiley | |
| Eliza Bebbington | Dau | See Below | Scholar | Cheshire Faddiley |
NB - The entry for Eliza has age 1 entered in the male column and 4 entered in the female column.
There doesn't appear to be a baptism for Eliza, although all the other children are baptised and there is the baptism of another child, Daniel in October, 1851.
| Reference: | HO107/2169/7/508/29/69 |
| Registration District: | Nantwich |
| Sub-registration District: | Wybunbury |
| Township of: | Faddiley |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Faddiley |