Name | Age | Profession etc. | Same County |
---|---|---|---|
William Bebbington | 35 | Farmer | Y |
Martha Bebbington | 35 | N | |
Amy Bebbington | 10 | Y | |
Thomas Bebbington | 8 | Y | |
William Bebbington | 7 | Y | |
Ann Bebbington | 3 | Y | |
George Bebbington | 1 | Y | |
Sarah Bebbington | 20 | F.S. | Y |
Reference: | HO107/116/27/13/9/12/6 |
Registration District: | Nantwich |
Sub-Registration District: | Wybunbury |
City or Borough of: | |
Township of: | Barthomley |
Place: | Limes Farm |