| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| William Bebbington | Head | M | 45 | Farmer of 70 Acres employing no Lab | Cheshire Barthomley |
| Martha Bebbington | Wife | M | 48 | Staffordshire Audley | |
| Amy Bebbington | Daughter | U | 20 | Farmers Daur | Cheshire Barthomley |
| Thomas Bebbington | Son | U | 19 | Farmers Son | Cheshire Barthomley |
| William Bebbington | Son | U | 17 | Farmers Son | Cheshire Barthomley |
| Anne Bebbington | Daughter | U | 13 | Farmers Daur | Cheshire Barthomley |
| Martha Bebbington | Daughter | U | 9 | Cheshire Barthomley | |
| Elizabeth Bebbington | Daughter | U | 6 | Farmers Daur | Cheshire Barthomley |
| Harriett Madew? | Serv | U | 14 | House Serv | Staffordshire Ballerley? |
| Reference: | HO107/2169/5/235/29/75 |
| Registration District: | Nantwich |
| Sub-registration District: | Wybunbury |
| Township of: | Barthomley |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: |