1945 - 1948 | 1949 | 1950 - 1951 | 1952 - 1953 | 1954 | 1955 - 1956 | 1957 | 1958 - 1962 | 1963 | 1964 - 1965 | 1966 | |
Beddoe, David R | * | * | * | J | J | J | J | J | |||
Beddoe, Leonard Frank | Y | ||||||||||
Beddoe, Lilian | * | * | * | * | * | * | * | * | * | * | * |
Beddoe, Pamela | * | ||||||||||
Merryfield, Joyce | * | ||||||||||
Polling District | OO | V/G | AA | AA | AA | BB | BB | BB | CC | CC | CC |
Address | 1 Knoyle Terrace | 1 Knoyle Terrace | 117 Heol Gwyrosydd | ||||||||
Borough | Swansea | ||||||||||
Parliamentary Division | Gower | East | |||||||||
Ward | Penderry |
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966