County: Oakland
Township or Other Division of County: [BLANK]
Incorporated Place: Ferndale City
Ward of city: Precinct 4 Block No.: [BLANK]
Enumeration District No.: 63-22
Supervisor's District No.: 14
Sheet No. 14 A
Enumerated by me on April 14, 1930, Jessie O'Donoghue, Enumerator
Place of Abode
Street, avenue, road, etc. | Albany Avenue |
House number (in cities or towns) | 641 |
Number of dwelling house, in order of visitation | 280 |
Number of family, in order of visitation | 33 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Beens, Daniel | Beens, Grace | Beens, Josephine C. | Beens, Daniel Jr. | Beens, Robert | Beens, Minnie | Beens, Marion | Beens, Cornelia | |
Relationship of each person to the head of the family | Head | Wife - H | Daughter | Son | Son | Daughter | Daughter | Daughter | |
Home Data | Home owned or rented | O | |||||||
Value of home, if owned, or, monthly rental, if rented | 12000 | ||||||||
Radio set | |||||||||
Does this family live on a farm? | |||||||||
Personal Description | Sex | M | F | F | M | M | F | F | F |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 44 | 37 | 18 | 17 | 14 | 12 | 7 | 5 | |
Marital condition | M | M | S | S | S | S | S | S | |
Age at first marriage | 25 | 18 | |||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes | Yes | No | No |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | |||
Place of Birth | Person | Holland | Holland | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan |
Father | Holland | Holland | Holland | Holland | Holland | Holland | Holland | Holland | |
Mother | Holland | Holland | Holland | Holland | Holland | Holland | Holland | Holland | |
Mother Tongue (or Native Language) if Foreign Born | |||||||||
Citizenship | Year of immigration to the United States | 1889 | 1902 | ||||||
Naturalization | Na | Na | |||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | |||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Tool & Die Maker | None | Clerk | None | None | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Mach. Shop | Drug Store | |||||||
Code | 2228 | 8390 | |||||||
Class of worker | W | W | |||||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | ||||||
If not, line number on Unemployment Schedule | |||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |||||||
What war or expedition | |||||||||
Number of farm schedule |
Source: ancestry.co.uk - 1930 United States Federal Census; Census Place: Ferndale, Oakland, Michigan; Page: 14A; Enumeration District: 0022; FHL microfilm: 2340751