1918 | 1919 | 1921 | 1922 - 1923 | 1927 | 1928 | 1930 | 1932 - 1933 | |
Beesley, Alfred | R | R | R O | |||||
Beesley, Alfred George | R O | R O | R O | R O | R O | R O | ||
Beesley, Cecil Roy | NM a | R | R | |||||
Beesley, Dorothy Alice | Rw Dw | |||||||
Beesley, Elsie Kate | Rw | |||||||
Beesley, Hilda Blanche | Rw | |||||||
Ward | Parish of Isleworth | Parish of Heston and Isleworth | Manor Ward | |||||
Polling District | D | E | ||||||
Parliamentary Division | Twickenham | Ealing | ||||||
Address | 74 Hanworth Road | 11 St. George's Avenue |
Source: Ancestry - London, England, Electoral Registers, 1835-1965