Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Charles W. Bell | Head | W | 34 | Mechanic (General machine ??) | Employed | Warwicks Aston |
Clara Bell | Dau | 12 | Scholar | Warwicks Aston | ||
Hannah Bell | Dau | 8 | Scholar | Gloucester Bristol | ||
Charles W. Bell | Son | [Illegible] | Scholar | Gloucester Bristol | ||
Mary A. Webster | Sev | W | 55 | House Keeper | Warwicks Warwick? |
Reference: | RG12/2409/48/64/12/69 |
Registration District: | Aston |
Sub-registration District: | Deritend |
Administrative County: | Birmingham |
Civil Parish: | Aston part of |
Municipal Borough: | B'ham |
Municipal Ward: | Bordesley |
Urban Sanitary District: | B'ham |
Hamlet: | Bordesley |
Rural Sanitary District: | |
Parliamentary Division: | Bordesley |
Ecclesiastical Parish or District: | All Saints & St Aidan |
Address: | No 1 Railway tce? ?? |