| 1920, 1922, 1925, 1927 | 1930 | 1935 | 1939 | |
| Bell, Agnes | Rw | |||
| Bell, Charles William | R O | R O | R O | R O |
| Bell, Florence Gwendoline | Rw | Rw | ||
| Bell, Mary Edith | HO HO | Rw Dw | Rw Dw | Rw Dw |
| Bell, Maud Muriel OR Maude Muriel | Rw | Rw | ||
| Polling District | U | U | JZ | JZ |
| Parliamentary Division | Aston | Handsworth | ||
| Ward | Aston | Sandwell | ||
| Address | 5 back 77 Vicarage Road | 118 Beauchamp Avenue | ||
| Borough | Birmingham | |||
Source: Ancestry - Midlands, England, Electoral Registers, 1832-1955