| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| James Bell | Head | M | 29 | Rough Cutter Shoe Trade | Yorks Leeds |
| Harriet E Bell | Wife | M | 29 | Cloth Weaver | Yorks Leeds |
| Mary E Bell | Dau | 2 | Yorks Leeds |
| Reference | RG11/4513/31/98/29/142 |
| Registration district: | Leeds |
| Sub-registration District: | South East Leeds |
| Civil Parish [or Township] of: | Leeds |
| City or Municipal Borough of: | Leeds |
| Municipal Ward of: | East (part of) |
| Parliamentary Borough of: | Leeds |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Leeds |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | All Saints |
| Address | 4 Greenfield Terrace |