Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Bell | Head | M | 38 | Rough Cutter | Employed | Yorkshire Leeds |
Harriet E Bell | Wife | M | 38 | Yorkshire Leeds | ||
Mary E. Bell | Dau | 12 | Scholar | Yorkshire Leeds | ||
Sarah A Bell | Dau | 4 | Scholar | Yorkshire Leeds |
Reference: | RG12/3686/35/33/21/140 |
Registration District: | Leeds |
Sub-registration District: | South East Leeds |
Administrative County: | Leeds |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | East |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | Leeds |
Rural Sanitary District: | |
Parliamentary Borough or Division: | East Leeds |
Ecclesiastical Parish or District: | St. Saviours |
Address: | 7 Butterfield St |