Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Bell | Head | M | 49 | Rough Cutter Boot Trade | Worker | Yorks Leeds |
Harriet E Bell | Wife | M | 48 | Woollen Weaver | Worker | Yorks Leeds |
Mary E Bell | Dau | U | 22 | Boot Machinist | Worker | Yorks Leeds |
Sarah A Bell | Dau | U | 14 | Woollen Weaver | Worker | Yorks Leeds |
Reference: | RG13/4217/28/165/29/177 |
Registration District: | Leeds |
Sub-registration District: | South East Leeds |
Administrative County: | Yorkshire |
Civil Parish: | Leeds |
Ecclesiastical Parish: | S. Saviour |
County Borough: | Leeds |
Ward of Municipal Borough: | East |
Rural District: | |
Parliamentary Division: | East Leeds |
Town or Village or Hamlet: | Leeds |
Address: | 7 Butterfield St. |