| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Henry Burton | Head | M | 41 | Lithographic printer | Employed | Yorkshire Bradford |
| Emma Burton | Wife | M | 38 | Yorkshire Bradford | ||
| Maria Ann Burton | Dau | U | 15 | Woollen Spinner | Employed | Yorkshire Thornbury |
| Harry Burton | Son | 10 | Scholar | Yorkshire Thornbury | ||
| Margaret Burton | Dau | 9 | Scholar | Yorkshire Thornbury | ||
| William Burton | Son | 7 | Scholar | Yorkshire Thornbury | ||
| Amy E. Burton | Dau | 4 | Yorkshire Thornbury | |||
| Edwin W Burton | Son | 2 | Yorkshire Thornbury | |||
| Clara Burton | Dau | 13 days | Yorkshire Thornbury | |||
| William Bell | Lodger | U | 25 | Drayman | Employed | Yorkshire Bradford |
Emma Burton is probably William's sister and Maria Ann Burton is a witness to William's marriage.
| Reference: | RG12/3655/10/76/7/40 |
| Registration District: | Bradford |
| Sub-registration District: | Calverley |
| Administrative County: | Bradford |
| Civil Parish: | Calverley with Farsley |
| Municipal Borough: | Bradford |
| Municipal Ward: | Bradford Moor |
| Urban Sanitary District: | Bradford |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | East Borough Bradford |
| Ecclesiastical Parish or District: | St Mary Laisterdyke |
| Address: | 2 Herbert Place |