State: Washington
County: Kittitas
Township or Other Division of County: [BLANK]
Name of Institution: [BLANK]
Name of Incorporated Place: Cle Elum
Supervisor's District No. 4
Enumeration District No. 69
Sheet No. 13 B
Ward of City: 2
Enumerated by me on 16 day of Jan, 1920, Charles Bri????, Enumerator
Place of Abode
Street, avenue, road, etc. | ???? ??? and 4th street |
House number or farm, etc. | 410 |
Number of dwelling house, in order of vistation | 242 |
Number of familiy, in order of vistation | 347 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Bellezza John | Bellezza Thersis? | Bellezza Domonic | |
Relationship of each person to the head of the family | Head | Wife | Son | |
Tenure | Home owned or rented | O | ||
If owned free or mortgaged | F | |||
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 31 | 28 | 1 | |
Single, married, widowed or divorced | M | M | S | |
Citizenship | Year of immigration to the United States | 1914 | 1916 | |
Naturalized or alien | Pa | al | ||
If naturalized, year of naturalization | ||||
Education | Attended school any time since ?? 1, 1919 | |||
Whether able to read | yes | no | ||
Whether able to write | yes | no | ||
Nativity | Place of Birth & Mother tongue of this Person | Italy - Italian | Italy - Italian | Washington |
Place of Birth & Mother tongue of Father | Italy - Italian | Italy - Italian | Italy - Italian | |
Place of Birth & Mother tongue of Mother | Italy - Italian | Italy - Italian | Italy - Italian | |
Whether able to speak English | Yes | |||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Coal miner | None | |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | ||||
Employer, salary or wage worker, or working on own account | ||||
Number of farm schedule |
Source: Year: 1920; Census Place: Cle Elum, Kittitas, Washington; Roll: T625_1932; Page: 13B; Enumeration District: 69; Image: 230
Source: ancestry.co.uk - 1920 United States Federal Census