State: Washington
County:Kittitas
Incorporated Place: Cle Elum City
Township or Other Division of County: Electoral Precinct 2
Ward of city: Cle Elum Ward 2
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 4
E.D. No.: 19-3
Sheet No. 3 A
Enumerated by me on April 6, 1940, Mary C. Bergamini, Enumerator
Place of Abode
Street, avenue, road, etc. | Found |
House number (in cities or towns) | 314 |
Number of household, in order of vistation | 67 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 375 |
Does this family live on a farm? | No |
The Name of each Person whose usual place of abode, on April 1, 1940, was in this family. | Bellessa John | Bellessa Theresa | Bellessa Dominic - "ab" | Bellessa Louis | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son | Son |
Personal Description | Sex | M | F | M | M |
Color or race | W | W | W | W | |
Age at last birthday | 51 | 47 | 21 | 18 | |
Marital condition | M | M | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | No |
Highest grade of school completed | 3 | 6 | C-3 | H-3 | |
Place of Birth | Italy | Italy | Washington | Washington | |
Citizenship | Citizenship of the foreign born | na | al | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same house | Same house | Same house | Same house |
County | |||||
State | |||||
On a farm? | |||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | No | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | |||
Was this person Seeking Work? | No | No | |||
If not seeking work, did he have a job, business etc.? | No | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | S | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 21 | 14 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
miner | miner | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
coal mine | coal mine | |||
Class of worker | PW | PW | |||
Code | 454 V2 1 | 454 V2 1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 30 | 0 | 0 | 10 | |
Income in 1939 - Amount of money wages or salary received | 1000 | 0 | 0 | 145 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No | No |
Source: 1940; Census Place: Cle Elum, Kittitas, Washington; Roll: T627_4349; Page: 3A; Enumeration District: 19-3
Source: ancestry.co.uk - 1940 United States Federal Census